Daily results
Oct 9, 2026
Daily track IN PROGRESS
The October 9, 2026 track has ranked finishes from 222 racers, on the all-time board, which also counts replays after race day. xur leads with 0:35.142, 1.999 seconds ahead of wk.. The biome was Open Flats.
- Ranked
- 222
- Best time
- 0:35.142
- Median
- 0:39.150
- Top 10%
- 0:37.583
Official all-time board. One best time per ranked racer. Starts and unfinished attempts are not included.
About these results
Official all-time board. One best time per ranked racer. Starts and unfinished attempts are not included.
Ranked: accounts with a verified time on the selected official board.
Racers: distinct players observed in the available records. Guest identities can represent more than one device.
Runs: recorded attempts, including retries and unsuccessful runs. Finished: observed racers with a verified finish.
Times: one best official time per ranked racer. Median is the middle time; top 10% is the cutoff for the fastest tenth of the board.
A dash means that the available records do not support that statistic. The leaderboard is a saved official board; later races can change it.
Where would you finish?
Compare a time with the all-time board’s 222 ranked racers.
Finish-time spread
Fastest 75% of 222 racers
- Fastest
- 0:35.142
- Median
- 0:39.150
- Slowest
- 0:55.917
Finish-time data
| Time range (seconds) | Racers |
|---|---|
| 35–37 | 1 |
| 37–39 | 102 |
| 39–41 | 64 |
| 41–43 | 30 |
| 43–45 | 9 |
| 45–47 | 5 |
| 47–49 | 0 |
| 49–51 | 4 |
| 51–53 | 2 |
| 53–55 | 2 |
| 55–57 | 3 |
Leaderboard
222 rankedALL TIME
| Pos. | Racer | Time | Gap (s) |
|---|---|---|---|
| 1 | xur | 0:35.142 | — |
| 2 | wk. | 0:37.141 | +1.999 |
| 3 | Blitz | 0:37.151 | +2.009 |
| 4 | barbman | 0:37.161 | +2.019 |
| 5 | Chicken | 0:37.189 | +2.047 |
| 6 | TheJoke | 0:37.210 | +2.068 |
| 7 | 83f | 0:37.238 | +2.096 |
| 8 | Angryface | 0:37.264 | +2.122 |
| 9 | toucan | 0:37.274 | +2.132 |
| 10 | p4uliii | 0:37.293 | +2.151 |
| 11 | Bill Garbanzo | 0:37.305 | +2.163 |
| 12 | Terzinator | 0:37.383 | +2.241 |
| 13 | drain god | 0:37.434 | +2.292 |
| 14 | BrockoBomb | 0:37.442 | +2.300 |
| 15 | GECKO-5427 | 0:37.467 | +2.325 |
| 15 | Santa's Little Helper | 0:37.467 | +2.325 |
| 17 | SWIFT-7642 | 0:37.500 | +2.358 |
| 18 | stegen tittyblitz jr | 0:37.517 | +2.375 |
| 19 | Kmnffc42 | 0:37.522 | +2.380 |
| 20 | Esardi | 0:37.567 | +2.425 |
| 21 | SWIFT-8067 | 0:37.571 | +2.429 |
| 22 | AGingerYoshi | 0:37.583 | +2.441 |
| 22 | SURGE-5083 | 0:37.583 | +2.441 |
| 24 | PACER-2536 | 0:37.600 | +2.458 |
| 24 | troublewalker | 0:37.600 | +2.458 |
| 26 | ryzzle | 0:37.624 | +2.482 |
| 27 | thenoobynoob | 0:37.650 | +2.508 |
| 28 | ThatsJaCrispy2U | 0:37.673 | +2.531 |
| 29 | Snake | 0:37.690 | +2.548 |
| 30 | MrCow (For Vannie2763) | 0:37.695 | +2.553 |
| 31 | alhand | 0:37.700 | +2.558 |
| 32 | SPARK-7156 | 0:37.703 | +2.561 |
| 33 | outbox | 0:37.717 | +2.575 |
| 34 | DRIFT-1839 | 0:37.733 | +2.591 |
| 34 | isaaces97 | 0:37.733 | +2.591 |
| 36 | Wharfie Time | 0:37.767 | +2.625 |
| 37 | CHUDKING | 0:37.783 | +2.641 |
| 37 | KING PETER | 0:37.783 | +2.641 |
| 39 | PILOT-9267 | 0:37.800 | +2.658 |
| 40 | Bober | 0:37.817 | +2.675 |
| 41 | Sebi 22 | 0:37.833 | +2.691 |
| 42 | Nathan59300 | 0:37.850 | +2.708 |
| 43 | RALLY-6316 | 0:37.900 | +2.758 |
| 44 | APEX-1041 | 0:37.967 | +2.825 |
| 44 | hybrid-orange2 | 0:37.967 | +2.825 |
| 46 | Deano | 0:37.983 | +2.841 |
| 47 | PACER-2587 | 0:38.000 | +2.858 |
| 48 | vapour | 0:38.002 | +2.860 |
| 49 | 11thr | 0:38.050 | +2.908 |
| 50 | Syr Sylver | 0:38.067 | +2.925 |
| 51 | PlusrMinus | 0:38.083 | +2.941 |
| 52 | APPU | 0:38.100 | +2.958 |
| 52 | Twerky Jerky 71 | 0:38.100 | +2.958 |
| 54 | FLASH-6120 | 0:38.133 | +2.991 |
| 54 | GLIDE-8046 | 0:38.133 | +2.991 |
| 56 | XxSuperKawaiiKittyKatxX | 0:38.150 | +3.008 |
| 57 | Thadäus | 0:38.167 | +3.025 |
| 58 | Meeeeeee2 | 0:38.183 | +3.041 |
| 58 | Prerunner_Racing | 0:38.183 | +3.041 |
| 60 | Jago deassneee | 0:38.217 | +3.075 |
| 60 | RALLY-8773 | 0:38.217 | +3.075 |
| 62 | GLIDE-3880 | 0:38.233 | +3.091 |
| 63 | OTTER-5276 | 0:38.250 | +3.108 |
| 63 | souly | 0:38.250 | +3.108 |
| 65 | CAPPELLETTI | 0:38.300 | +3.158 |
| 65 | GLIDE-6672 | 0:38.300 | +3.158 |
| 65 | JOHNNNNNNNNNY | 0:38.300 | +3.158 |
| 65 | carson | 0:38.300 | +3.158 |
| 69 | ROCKET-3611 | 0:38.317 | +3.175 |
| 69 | xi | 0:38.317 | +3.175 |
| 71 | VOLT-7977 | 0:38.333 | +3.191 |
| 72 | 3de_King | 0:38.367 | +3.225 |
| 72 | JavaJura | 0:38.367 | +3.225 |
| 74 | adog | 0:38.400 | +3.258 |
| 75 | RALLY-4844 | 0:38.433 | +3.291 |
| 76 | DASH-9744 | 0:38.450 | +3.308 |
| 76 | battery | 0:38.450 | +3.308 |
| 78 | mexpert | 0:38.483 | +3.341 |
| 79 | PILOT-6539 | 0:38.517 | +3.375 |
| 79 | hugoopuente | 0:38.517 | +3.375 |
| 79 | squadactal | 0:38.517 | +3.375 |
| 82 | DASH-3722 | 0:38.533 | +3.391 |
| 82 | Shermerhorn | 0:38.533 | +3.391 |
| 82 | volvo driver | 0:38.533 | +3.391 |
| 85 | Moosical3927 | 0:38.600 | +3.458 |
| 85 | PROCAT | 0:38.600 | +3.458 |
| 87 | MUSTY | 0:38.617 | +3.475 |
| 87 | PILOT-3335 | 0:38.617 | +3.475 |
| 89 | GLIDE-7406 | 0:38.633 | +3.491 |
| 89 | RALLY-4905 | 0:38.633 | +3.491 |
| 89 | TheGaytriot | 0:38.633 | +3.491 |
| 89 | VOLT-2514 | 0:38.633 | +3.491 |
| 93 | BRITKOSMITKO | 0:38.700 | +3.558 |
| 94 | MAXIIIIIIIII | 0:38.733 | +3.591 |
| 94 | Sese | 0:38.733 | +3.591 |
| 96 | teaeyeeighty4 | 0:38.750 | +3.608 |
| 97 | Pooper | 0:38.767 | +3.625 |
| 98 | bubbles10 | 0:38.783 | +3.641 |
| 99 | RALLY-7956 | 0:38.833 | +3.691 |
| 100 | mikey | 0:38.850 | +3.708 |
| 101 | Accuide | 0:38.933 | +3.791 |
| 102 | MINISMITHIE | 0:38.967 | +3.825 |
| 103 | TURBO-4318 | 0:38.983 | +3.841 |
| 104 | cur | 0:39.017 | +3.875 |
| 105 | 67 King | 0:39.033 | +3.891 |
| 105 | NIKOLA DESTROYER69 | 0:39.033 | +3.891 |
| 107 | BLAZE-4424 | 0:39.067 | +3.925 |
| 107 | FLASH-6667 | 0:39.067 | +3.925 |
| 109 | COMET-6076 | 0:39.083 | +3.941 |
| 110 | RACER-5659 | 0:39.100 | +3.958 |
| 111 | ALEXIOP | 0:39.150 | +4.008 |
| 111 | Laminnar | 0:39.150 | +4.008 |
| 113 | Butts_79 | 0:39.233 | +4.091 |
| 114 | COMET-6701 | 0:39.250 | +4.108 |
| 115 | Canne Verte | 0:39.283 | +4.141 |
| 115 | GALABEANS | 0:39.283 | +4.141 |
| 115 | NITRO-9760 | 0:39.283 | +4.141 |
| 115 | PILOT-4522 | 0:39.283 | +4.141 |
| 119 | RACER-3553 | 0:39.333 | +4.191 |
| 120 | mwz | 0:39.350 | +4.208 |
| 121 | Abarth 2000 Sport Tipo | 0:39.367 | +4.225 |
| 122 | SURGE-4787 | 0:39.383 | +4.241 |
| 123 | SWIFT-5477 | 0:39.417 | +4.275 |
| 124 | enix | 0:39.450 | +4.308 |
| 125 | Sweep | 0:39.483 | +4.341 |
| 126 | OTTER-7696 | 0:39.567 | +4.425 |
| 126 | ROCKET-5833 | 0:39.567 | +4.425 |
| 128 | OTTER-1358 | 0:39.583 | +4.441 |
| 128 | SURGE-3091 | 0:39.583 | +4.441 |
| 130 | big seth | 0:39.600 | +4.458 |
| 130 | never | 0:39.600 | +4.458 |
| 132 | BENOS | 0:39.647 | +4.505 |
| 133 | Fghj | 0:39.700 | +4.558 |
| 134 | Wamo | 0:39.767 | +4.625 |
| 135 | Local Florida Man | 0:39.783 | +4.641 |
| 136 | Aztech | 0:39.800 | +4.658 |
| 137 | BLAZE-9444 | 0:39.817 | +4.675 |
| 138 | Puss_In_Sandals | 0:39.883 | +4.741 |
| 139 | TURBO-2957 | 0:39.950 | +4.808 |
| 140 | SWIFT-2399 | 0:40.017 | +4.875 |
| 141 | Arkas | 0:40.033 | +4.891 |
| 142 | SPARK-1225 | 0:40.100 | +4.958 |
| 143 | BUMMER | 0:40.117 | +4.975 |
| 144 | RACER-8910 | 0:40.150 | +5.008 |
| 144 | SickeJocke | 0:40.150 | +5.008 |
| 146 | NITRO-2359 | 0:40.167 | +5.025 |
| 147 | APEX-6447 | 0:40.183 | +5.041 |
| 148 | TsFRamsay | 0:40.233 | +5.091 |
| 149 | PishPash | 0:40.283 | +5.141 |
| 150 | EMBER-7611 | 0:40.300 | +5.158 |
| 150 | Magito | 0:40.300 | +5.158 |
| 152 | NITRO-4908 | 0:40.333 | +5.191 |
| 152 | RALLY-7458 | 0:40.333 | +5.191 |
| 154 | Mr_Sobiejaros | 0:40.367 | +5.225 |
| 155 | Europa | 0:40.400 | +5.258 |
| 156 | ZOOM-7896 | 0:40.433 | +5.291 |
| 157 | TURBO-5061 | 0:40.483 | +5.341 |
| 158 | VOLT-4732 | 0:40.550 | +5.408 |
| 159 | imma slime xur out | 0:40.567 | +5.425 |
| 160 | benitotaco | 0:40.600 | +5.458 |
| 161 | Davaism | 0:40.617 | +5.475 |
| 162 | catherine! | 0:40.683 | +5.541 |
| 163 | RALLY-8453 | 0:40.733 | +5.591 |
| 164 | IliDoo2.0 | 0:40.767 | +5.625 |
| 165 | ZOOM-1771 | 0:40.800 | +5.658 |
| 166 | FLASH-1623 | 0:40.850 | +5.708 |
| 167 | RedDotRobot | 0:40.867 | +5.725 |
| 168 | GAYNIGAFUCJEWS | 0:41.000 | +5.858 |
| 169 | SCHMURRAT | 0:41.033 | +5.891 |
| 170 | DASH-4091 | 0:41.050 | +5.908 |
| 171 | VOJTINUS | 0:41.133 | +5.991 |
| 172 | SteeleStar | 0:41.150 | +6.008 |
| 173 | SWIFT-3880 | 0:41.200 | +6.058 |
| 174 | amancalleddan | 0:41.217 | +6.075 |
| 175 | dudeman | 0:41.233 | +6.091 |
| 176 | glendizzle | 0:41.350 | +6.208 |
| 177 | EMBER-2630 | 0:41.367 | +6.225 |
| 178 | TURBO-9274 | 0:41.433 | +6.291 |
| 179 | FLASH-4130 | 0:41.467 | +6.325 |
| 180 | BOLT-7686 | 0:41.617 | +6.475 |
| 180 | Cubic343 | 0:41.617 | +6.475 |
| 182 | RALLY-3507 | 0:42.117 | +6.975 |
| 183 | Hefo | 0:42.133 | +6.991 |
| 183 | OTTER-6187 | 0:42.133 | +6.991 |
| 185 | EMBER-7140 | 0:42.167 | +7.025 |
| 186 | iChj | 0:42.217 | +7.075 |
| 187 | DASH-1247 | 0:42.250 | +7.108 |
| 187 | Tarvis | 0:42.250 | +7.108 |
| 189 | Kys Mig pÅ månen | 0:42.350 | +7.208 |
| 190 | DASH-4473 | 0:42.433 | +7.291 |
| 190 | dabird | 0:42.433 | +7.291 |
| 192 | GROS SINGE | 0:42.483 | +7.341 |
| 193 | Dirty-Mike | 0:42.500 | +7.358 |
| 194 | Barbecue BBL | 0:42.567 | +7.425 |
| 195 | SPARK-9006 | 0:42.800 | +7.658 |
| 196 | 1Shenanigan | 0:42.817 | +7.675 |
| 197 | 4x | 0:42.917 | +7.775 |
| 198 | PACER-7505 | 0:43.000 | +7.858 |
| 199 | Abdul Klappstuhl69 | 0:43.117 | +7.975 |
| 200 | SWIFT-3263 | 0:43.150 | +8.008 |
| 201 | XUR IS KING | 0:43.283 | +8.141 |
| 202 | RACER-6872 | 0:43.433 | +8.291 |
| 203 | MinatoX | 0:43.583 | +8.441 |
| 204 | SPARK-9769 | 0:43.700 | +8.558 |
| 205 | NITRO-6050 | 0:43.950 | +8.808 |
| 206 | Frankfurt | 0:44.183 | +9.041 |
| 207 | COMET-3799 | 0:45.150 | +10.008 |
| 208 | DRIFT-7212 | 0:46.183 | +11.041 |
| 208 | RALLY-1993 | 0:46.183 | +11.041 |
| 210 | ZOOM-8894 | 0:46.533 | +11.391 |
| 211 | COMET-5335 | 0:46.883 | +11.741 |
| 212 | BLAZE-1466 | 0:49.217 | +14.075 |
| 213 | SWIFT-6220 | 0:49.350 | +14.208 |
| 214 | SPARK-7648 | 0:50.117 | +14.975 |
| 215 | GECKO-4517 | 0:50.967 | +15.825 |
| 216 | OTTER-2768 | 0:51.167 | +16.025 |
| 217 | vannie(for mrcow) | 0:51.883 | +16.741 |
| 218 | ROCKET-6495 | 0:53.250 | +18.108 |
| 219 | PILOT-5360 | 0:53.267 | +18.125 |
| 220 | SWIFT-7357 | 0:55.067 | +19.925 |
| 221 | Sleep Cat | 0:55.533 | +20.391 |
| 222 | w a m b u s . | 0:55.917 | +20.775 |
222 racers shown.
Saved Oct 9, 2026.
Track overview

