Daily results
Oct 8, 2026
Daily track IN PROGRESS
The October 8, 2026 track has ranked finishes from 101 racers, on the all-time board, which also counts replays after race day. PeytThaDawg leads with 0:31.488, 0.148 seconds ahead of Snake. The biome was Lakes.
- Ranked
- 101
- Best time
- 0:31.488
- Median
- 0:35.700
- Top 10%
- 0:32.250
Official all-time board. One best time per ranked racer. Starts and unfinished attempts are not included.
About these results
Official all-time board. One best time per ranked racer. Starts and unfinished attempts are not included.
Ranked: accounts with a verified time on the selected official board.
Racers: distinct players observed in the available records. Guest identities can represent more than one device.
Runs: recorded attempts, including retries and unsuccessful runs. Finished: observed racers with a verified finish.
Times: one best official time per ranked racer. Median is the middle time; top 10% is the cutoff for the fastest tenth of the board.
A dash means that the available records do not support that statistic. The leaderboard is a saved official board; later races can change it.
Where would you finish?
Compare a time with the all-time board’s 101 ranked racers.
Finish-time spread
Fastest 75% of 101 racers
- Fastest
- 0:31.488
- Median
- 0:35.700
- Slowest
- 1:06.450
Finish-time data
| Time range (seconds) | Racers |
|---|---|
| 31–35 | 46 |
| 35–39 | 35 |
| 39–43 | 15 |
| 43–47 | 2 |
| 47–51 | 2 |
| 51–55 | 0 |
| 55–59 | 0 |
| 59–63 | 0 |
| 63–67 | 1 |
Leaderboard
101 rankedALL TIME
| Pos. | Racer | Time | Gap (s) |
|---|---|---|---|
| 1 | PeytThaDawg | 0:31.488 | — |
| 2 | Snake | 0:31.636 | +0.148 |
| 3 | Butts_79 | 0:31.652 | +0.164 |
| 4 | DASH-9685 | 0:31.788 | +0.300 |
| 4 | barbman | 0:31.788 | +0.300 |
| 6 | MINISMITHIE | 0:31.799 | +0.311 |
| 7 | Chicken | 0:31.932 | +0.444 |
| 8 | lewit | 0:31.970 | +0.482 |
| 9 | Local Florida Man | 0:32.135 | +0.647 |
| 10 | MinatoX | 0:32.229 | +0.741 |
| 11 | thenoobynoob | 0:32.250 | +0.762 |
| 12 | PACER-1867 | 0:32.384 | +0.896 |
| 13 | BUMMER | 0:32.405 | +0.917 |
| 14 | PILOT-1144 | 0:32.666 | +1.178 |
| 15 | souly | 0:32.692 | +1.204 |
| 16 | Accuide | 0:32.767 | +1.279 |
| 17 | TheJoke | 0:32.798 | +1.310 |
| 18 | SWIFT-7642 | 0:33.017 | +1.529 |
| 19 | LIGMA BALLS | 0:33.031 | +1.543 |
| 20 | potato juice | 0:33.067 | +1.579 |
| 21 | BrokenRubber | 0:33.100 | +1.612 |
| 22 | PACER-9448 | 0:33.183 | +1.695 |
| 23 | Sweep | 0:33.267 | +1.779 |
| 24 | kikidoyouloveme | 0:33.300 | +1.812 |
| 25 | iGrizzle | 0:33.400 | +1.912 |
| 26 | PROCAT | 0:33.483 | +1.995 |
| 27 | CodyHody | 0:33.500 | +2.012 |
| 28 | FLAGMANTLE2027 | 0:33.533 | +2.045 |
| 29 | BlueSpeeder08 | 0:33.583 | +2.095 |
| 30 | dobataEgei | 0:33.833 | +2.345 |
| 31 | XANDAO | 0:33.867 | +2.379 |
| 32 | xur | 0:33.922 | +2.434 |
| 33 | orange | 0:34.167 | +2.679 |
| 34 | drain god | 0:34.183 | +2.695 |
| 35 | ONT09 | 0:34.200 | +2.712 |
| 35 | semm | 0:34.200 | +2.712 |
| 37 | GECKO-5427 | 0:34.233 | +2.745 |
| 38 | RALLY-8773 | 0:34.250 | +2.762 |
| 39 | Nicko101000 | 0:34.300 | +2.812 |
| 40 | Raybeans | 0:34.367 | +2.879 |
| 41 | JOHNNNNNNNNNY | 0:34.500 | +3.012 |
| 42 | nixu | 0:34.517 | +3.029 |
| 43 | StryfeZ4 | 0:34.567 | +3.079 |
| 44 | Vooctor | 0:34.617 | +3.129 |
| 45 | Kys Mig pÅ månen | 0:34.683 | +3.195 |
| 46 | yungfalafel | 0:34.700 | +3.212 |
| 47 | PILOT-1677 | 0:35.200 | +3.712 |
| 48 | OTTER-5141 | 0:35.283 | +3.795 |
| 49 | Deano | 0:35.483 | +3.995 |
| 50 | SURGE-9960 | 0:35.533 | +4.045 |
| 51 | RACER-5659 | 0:35.700 | +4.212 |
| 52 | SWIFT-3880 | 0:35.983 | +4.495 |
| 53 | BOLT-5593 | 0:36.067 | +4.579 |
| 54 | Abarth 2000 Sport Tipo | 0:36.100 | +4.612 |
| 55 | TheGaytriot | 0:36.167 | +4.679 |
| 56 | NITRO-9760 | 0:36.169 | +4.681 |
| 57 | BurgerBurt | 0:36.250 | +4.762 |
| 58 | NITRO-2359 | 0:36.350 | +4.862 |
| 59 | BLAZE-5615 | 0:36.467 | +4.979 |
| 59 | Kmnffc42 | 0:36.467 | +4.979 |
| 61 | vapour | 0:36.717 | +5.229 |
| 62 | DRIFT-1839 | 0:36.933 | +5.445 |
| 63 | rawr67 | 0:36.950 | +5.462 |
| 64 | GLIDE-5274 | 0:37.083 | +5.595 |
| 65 | DatOneGuy | 0:37.100 | +5.612 |
| 66 | Cubic343 | 0:37.150 | +5.662 |
| 67 | Nifty Penguin22 | 0:37.250 | +5.762 |
| 68 | hybrid-orange2 | 0:37.367 | +5.879 |
| 69 | SWIFT-1400 | 0:37.417 | +5.929 |
| 70 | Clempus | 0:37.483 | +5.995 |
| 71 | NuoyanChen | 0:37.517 | +6.029 |
| 72 | COMET-9764 | 0:37.850 | +6.362 |
| 73 | SWIFT-2399 | 0:38.100 | +6.612 |
| 74 | BOLT-4320 | 0:38.167 | +6.679 |
| 74 | PACER-3812 | 0:38.167 | +6.679 |
| 76 | PACER-9444 | 0:38.317 | +6.829 |
| 77 | APEX-6865 | 0:38.417 | +6.929 |
| 78 | amancalleddan | 0:38.850 | +7.362 |
| 79 | Felipe | 0:38.867 | +7.379 |
| 80 | JIOMTH | 0:38.883 | +7.395 |
| 81 | GECKO-9906 | 0:38.933 | +7.445 |
| 82 | Roxwerv | 0:39.133 | +7.645 |
| 83 | MATT | 0:39.283 | +7.795 |
| 84 | pew67 | 0:39.317 | +7.829 |
| 85 | Fghj | 0:39.533 | +8.045 |
| 86 | FLASH-1623 | 0:39.800 | +8.312 |
| 87 | big seth | 0:40.333 | +8.845 |
| 88 | COMET-3799 | 0:40.350 | +8.862 |
| 89 | FLASH-4231 | 0:40.667 | +9.179 |
| 90 | iChj | 0:41.300 | +9.812 |
| 91 | OTTER-8635 | 0:41.500 | +10.012 |
| 92 | BLAZE-9743 | 0:41.550 | +10.062 |
| 92 | Frankfurt | 0:41.550 | +10.062 |
| 94 | Wharfie Time | 0:41.933 | +10.445 |
| 95 | GLIDE-8046 | 0:42.117 | +10.629 |
| 96 | BLAZE-4280 | 0:42.683 | +11.195 |
| 97 | soggypancake | 0:45.117 | +13.629 |
| 98 | APEX-6447 | 0:46.817 | +15.329 |
| 99 | CilliBilly | 0:47.517 | +16.029 |
| 100 | 🇮🇱 Giboniasty68 | 0:50.350 | +18.862 |
| 101 | fruitypibbles_ | 1:06.450 | +34.962 |
101 racers shown.
Saved Oct 8, 2026.
Track overview

