Daily results
Oct 15, 2026
Daily track IN PROGRESS
On October 15, 2026, 153 racers have recorded ranked finishes so far. Team code: ABWD-SZFL leads with 0:32.411, 0.01 seconds ahead of Dogeeri. The biome is Lakes.
- Ranked
- 153
- Best time
- 0:32.411
- Median
- 0:36.100
- Top 10%
- 0:33.300
Official day-of board. One best time per ranked racer. Starts and unfinished attempts are not included.
About these results
Official day-of board. One best time per ranked racer. Starts and unfinished attempts are not included.
Ranked: accounts with a verified time on the selected official board.
Racers: distinct players observed in the available records. Guest identities can represent more than one device.
Runs: recorded attempts, including retries and unsuccessful runs. Finished: observed racers with a verified finish.
Times: one best official time per ranked racer. Median is the middle time; top 10% is the cutoff for the fastest tenth of the board.
A dash means that the available records do not support that statistic. The leaderboard is a saved official board; later races can change it.
Where would you finish?
Compare a time with the day-of board’s 153 ranked racers.
Finish-time spread
Fastest 75% of 153 racers
- Fastest
- 0:32.411
- Median
- 0:36.100
- Slowest
- 1:04.000
Finish-time data
| Time range (seconds) | Racers |
|---|---|
| 32–35 | 50 |
| 35–38 | 50 |
| 38–41 | 11 |
| 41–44 | 9 |
| 44–47 | 11 |
| 47–50 | 10 |
| 50–53 | 6 |
| 53–56 | 2 |
| 56–59 | 2 |
| 59–62 | 1 |
| 62–65 | 1 |
Leaderboard
153 rankedDAY OF
| Pos. | Racer | Time | Gap (s) |
|---|---|---|---|
| 1 | Team code: ABWD-SZFL | 0:32.411 | — |
| 2 | Dogeeri | 0:32.421 | +0.010 |
| 3 | bendogcs | 0:32.447 | +0.036 |
| 4 | xur | 0:32.469 | +0.058 |
| 5 | Chicken | 0:32.508 | +0.097 |
| 6 | MINISMITHIE | 0:32.714 | +0.303 |
| 7 | BrokenRubber | 0:32.856 | +0.445 |
| 8 | Snake | 0:32.863 | +0.452 |
| 9 | Xurtual | 0:33.067 | +0.656 |
| 10 | Alec81395 | 0:33.107 | +0.696 |
| 11 | PeytThaDawg | 0:33.117 | +0.706 |
| 12 | Butts_79 | 0:33.174 | +0.763 |
| 13 | Sweep | 0:33.190 | +0.779 |
| 14 | APOTI | 0:33.204 | +0.793 |
| 15 | WOOF | 0:33.300 | +0.889 |
| 15 | teaeyeeighty4 | 0:33.300 | +0.889 |
| 17 | high_jdyt | 0:33.483 | +1.072 |
| 18 | Biktor_8 | 0:33.600 | +1.189 |
| 19 | Wharfie Time | 0:33.700 | +1.289 |
| 20 | MrCow (For Vannie3316) | 0:33.731 | +1.320 |
| 21 | Kilominters | 0:33.750 | +1.339 |
| 22 | EMBER-3373 | 0:33.767 | +1.356 |
| 23 | #1 FRESHMAN | 0:33.800 | +1.389 |
| 24 | chudmaxxing | 0:33.833 | +1.422 |
| 25 | barbman | 0:33.855 | +1.444 |
| 26 | LIGMA BALLS | 0:33.893 | +1.482 |
| 27 | Blitz | 0:33.900 | +1.489 |
| 27 | TURBO-9046 | 0:33.900 | +1.489 |
| 29 | DASH-9685 | 0:33.967 | +1.556 |
| 30 | hezo | 0:34.017 | +1.606 |
| 31 | wert | 0:34.167 | +1.756 |
| 32 | vishnu swerves a car | 0:34.317 | +1.906 |
| 33 | Justabruh | 0:34.333 | +1.922 |
| 34 | Q12ayri | 0:34.383 | +1.972 |
| 35 | Nayko | 0:34.483 | +2.072 |
| 36 | RedDotRobot | 0:34.517 | +2.106 |
| 37 | BLAZE-6474 | 0:34.650 | +2.239 |
| 37 | FLAGMANTLE2027 | 0:34.650 | +2.239 |
| 39 | NEMSY | 0:34.717 | +2.306 |
| 40 | upbeatrock | 0:34.750 | +2.339 |
| 41 | SPARK-7156 | 0:34.800 | +2.389 |
| 41 | VAPOR-4183 | 0:34.800 | +2.389 |
| 43 | Beans | 0:34.817 | +2.406 |
| 44 | Sebi 22 | 0:34.833 | +2.422 |
| 45 | OTTER-5890 | 0:34.867 | +2.456 |
| 45 | POOPxTURD | 0:34.867 | +2.456 |
| 47 | COMET-6258 | 0:34.883 | +2.472 |
| 47 | SNAKES | 0:34.883 | +2.472 |
| 49 | Nombx | 0:34.933 | +2.522 |
| 50 | Unbeatable | 0:34.950 | +2.539 |
| 51 | Barbecue BBL | 0:35.033 | +2.622 |
| 52 | ryzzle | 0:35.150 | +2.739 |
| 53 | ZOOM-7126 | 0:35.169 | +2.758 |
| 54 | Jonathan Gardner | 0:35.200 | +2.789 |
| 55 | Messenflux | 0:35.250 | +2.839 |
| 56 | StryfeZ4 | 0:35.252 | +2.841 |
| 57 | TimeToDriveAcar | 0:35.267 | +2.856 |
| 58 | Elyx | 0:35.300 | +2.889 |
| 59 | DRIFT-7805 | 0:35.317 | +2.906 |
| 60 | BUMMER | 0:35.333 | +2.922 |
| 61 | Vont | 0:35.367 | +2.956 |
| 62 | APEX-8162 | 0:35.400 | +2.989 |
| 63 | Cheese_Man_384 | 0:35.433 | +3.022 |
| 64 | kummies | 0:35.467 | +3.056 |
| 65 | carson | 0:35.483 | +3.072 |
| 66 | 67 King | 0:35.517 | +3.106 |
| 67 | COMET-9570 | 0:35.533 | +3.122 |
| 68 | Luke | 0:35.583 | +3.172 |
| 69 | battery | 0:35.617 | +3.206 |
| 70 | monkey king 2002 | 0:35.633 | +3.222 |
| 71 | NITRO-6026 | 0:35.733 | +3.322 |
| 72 | BOLT-9920 | 0:35.800 | +3.389 |
| 73 | isaac | 0:35.950 | +3.539 |
| 74 | Corturnix | 0:36.017 | +3.606 |
| 75 | Syr Sylver | 0:36.067 | +3.656 |
| 76 | Drewskee | 0:36.083 | +3.672 |
| 77 | souly | 0:36.100 | +3.689 |
| 78 | spike404 | 0:36.117 | +3.706 |
| 79 | GLIDE-4554 | 0:36.133 | +3.722 |
| 79 | Raoul Caroule | 0:36.133 | +3.722 |
| 81 | SWIFT-8067 | 0:36.283 | +3.872 |
| 82 | guyserver | 0:36.300 | +3.889 |
| 83 | Accuide | 0:36.433 | +4.022 |
| 84 | cowie | 0:36.517 | +4.106 |
| 85 | TaxiDriver-Vroom | 0:36.633 | +4.222 |
| 86 | SkarK76 | 0:36.750 | +4.339 |
| 87 | potato juice | 0:36.800 | +4.389 |
| 88 | FLASH-6667 | 0:36.817 | +4.406 |
| 89 | MPOWER | 0:36.833 | +4.422 |
| 90 | GLIDE-6231 | 0:36.867 | +4.456 |
| 91 | gundiracing | 0:37.100 | +4.689 |
| 92 | Brex | 0:37.200 | +4.789 |
| 93 | iGrizzle | 0:37.317 | +4.906 |
| 94 | VOLT-2437 | 0:37.417 | +5.006 |
| 95 | IHN | 0:37.467 | +5.056 |
| 95 | corben | 0:37.467 | +5.056 |
| 97 | Elm | 0:37.483 | +5.072 |
| 98 | SIXX | 0:37.500 | +5.089 |
| 99 | TURBO-9373 | 0:37.817 | +5.406 |
| 100 | Dihchaser | 0:37.833 | +5.422 |
| 101 | DRIFT-9518 | 0:38.017 | +5.606 |
| 102 | rayne/vannie | 0:38.100 | +5.689 |
| 103 | Cubic343 | 0:38.200 | +5.789 |
| 104 | CB7Accord | 0:38.217 | +5.806 |
| 105 | MichelKnight | 0:38.700 | +6.289 |
| 105 | rawr67 | 0:38.700 | +6.289 |
| 107 | amancalleddan | 0:38.750 | +6.339 |
| 108 | noname67 | 0:39.100 | +6.689 |
| 109 | BOLT-6789 | 0:39.367 | +6.956 |
| 110 | SURGE-9404 | 0:40.167 | +7.756 |
| 111 | The_usernamed | 0:40.850 | +8.439 |
| 112 | SHREK | 0:41.083 | +8.672 |
| 113 | OTTER-7996 | 0:41.450 | +9.039 |
| 114 | APEX-3730 | 0:41.700 | +9.289 |
| 115 | RALLY-7458 | 0:41.983 | +9.572 |
| 116 | RHINO00700 | 0:42.000 | +9.589 |
| 117 | Wont_Bug | 0:42.483 | +10.072 |
| 118 | KACHOOW | 0:42.767 | +10.356 |
| 119 | s1ns0mn1a | 0:43.017 | +10.606 |
| 120 | Cavinthecube | 0:43.917 | +11.506 |
| 121 | APEX-1041 | 0:44.233 | +11.822 |
| 122 | PROCAT | 0:44.500 | +12.089 |
| 123 | PACER-8360 | 0:44.517 | +12.106 |
| 124 | PACER-6486 | 0:44.533 | +12.122 |
| 125 | aker | 0:44.767 | +12.356 |
| 126 | Jignifs | 0:44.817 | +12.406 |
| 127 | mLeonz | 0:44.933 | +12.522 |
| 128 | SWERVLE DRIVER | 0:45.283 | +12.872 |
| 129 | _Julsss_09 | 0:45.317 | +12.906 |
| 130 | RACER-8109 | 0:45.967 | +13.556 |
| 131 | SWIFT-2769 | 0:46.017 | +13.606 |
| 132 | PishPash | 0:47.250 | +14.839 |
| 133 | FLASH-4849 | 0:47.967 | +15.556 |
| 134 | PILOT-7349 | 0:47.983 | +15.572 |
| 135 | ZOOM-2490 | 0:48.567 | +16.156 |
| 136 | ZOZO | 0:48.583 | +16.172 |
| 137 | PACER-7505 | 0:48.817 | +16.406 |
| 138 | SPARK-3488 | 0:48.833 | +16.422 |
| 139 | VOLT-1711 | 0:48.917 | +16.506 |
| 140 | SURGE-3523 | 0:49.500 | +17.089 |
| 141 | COMET-5335 | 0:49.783 | +17.372 |
| 142 | Vladutz🦜 | 0:50.017 | +17.606 |
| 143 | Dale TurnHard | 0:50.067 | +17.656 |
| 144 | knox | 0:50.467 | +18.056 |
| 145 | VOLT-6259 | 0:51.783 | +19.372 |
| 146 | TURBO-3602 | 0:51.883 | +19.472 |
| 147 | ROCKET-1465 | 0:52.650 | +20.239 |
| 148 | ZOOM-2526 | 0:53.150 | +20.739 |
| 149 | lil piggy | 0:55.767 | +23.356 |
| 150 | Velox | 0:56.400 | +23.989 |
| 151 | Scout | 0:56.833 | +24.422 |
| 152 | KING PETER | 1:01.517 | +29.106 |
| 153 | GECKO-8093 | 1:04.000 | +31.589 |
153 racers shown.
Saved Oct 15, 2026.
Track overview

