Daily results
Oct 13, 2026
Daily track IN PROGRESS
The October 13, 2026 track has ranked finishes from 97 racers, on the all-time board, which also counts replays after race day. MrCow (For Vannie3316) leads with 0:37.441, 0.263 seconds ahead of xur. The biome was Open Flats.
- Ranked
- 97
- Best time
- 0:37.441
- Median
- 0:43.333
- Top 10%
- 0:41.101
Official all-time board. One best time per ranked racer. Starts and unfinished attempts are not included.
About these results
Official all-time board. One best time per ranked racer. Starts and unfinished attempts are not included.
Ranked: accounts with a verified time on the selected official board.
Racers: distinct players observed in the available records. Guest identities can represent more than one device.
Runs: recorded attempts, including retries and unsuccessful runs. Finished: observed racers with a verified finish.
Times: one best official time per ranked racer. Median is the middle time; top 10% is the cutoff for the fastest tenth of the board.
A dash means that the available records do not support that statistic. The leaderboard is a saved official board; later races can change it.
Where would you finish?
Compare a time with the all-time board’s 97 ranked racers.
Finish-time spread
Fastest 75% of 97 racers
- Fastest
- 0:37.441
- Median
- 0:43.333
- Slowest
- 1:05.400
Finish-time data
| Time range (seconds) | Racers |
|---|---|
| 37–40 | 4 |
| 40–43 | 41 |
| 43–46 | 29 |
| 46–49 | 14 |
| 49–52 | 6 |
| 52–55 | 2 |
| 55–58 | 0 |
| 58–61 | 0 |
| 61–64 | 0 |
| 64–67 | 1 |
Leaderboard
97 rankedALL TIME
| Pos. | Racer | Time | Gap (s) |
|---|---|---|---|
| 1 | MrCow (For Vannie3316) | 0:37.441 | — |
| 2 | xur | 0:37.704 | +0.263 |
| 3 | tink | 0:39.869 | +2.428 |
| 4 | Snake | 0:39.992 | +2.551 |
| 5 | barbman | 0:40.126 | +2.685 |
| 6 | SWIFT-7642 | 0:40.337 | +2.896 |
| 7 | Borey | 0:40.446 | +3.005 |
| 8 | Butts_79 | 0:40.493 | +3.052 |
| 9 | APOTI | 0:40.527 | +3.086 |
| 10 | Luke | 0:41.101 | +3.660 |
| 11 | chor | 0:41.109 | +3.668 |
| 12 | Beans | 0:41.215 | +3.774 |
| 13 | 11thr | 0:41.216 | +3.775 |
| 14 | Jake | 0:41.231 | +3.790 |
| 15 | Darkozavr | 0:41.250 | +3.809 |
| 16 | teaeyeeighty4 | 0:41.276 | +3.835 |
| 17 | PROCAT | 0:41.318 | +3.877 |
| 18 | SPARK-1737 | 0:41.450 | +4.009 |
| 19 | SURGE-9960 | 0:41.467 | +4.026 |
| 20 | CAR JACOB | 0:41.500 | +4.059 |
| 20 | hybrid-orange2 | 0:41.500 | +4.059 |
| 22 | PACER-2587 | 0:41.767 | +4.326 |
| 23 | Adde | 0:41.817 | +4.376 |
| 24 | Sweep | 0:41.954 | +4.513 |
| 25 | Kmnffc42 | 0:42.008 | +4.567 |
| 26 | Cheese_Man_384 | 0:42.200 | +4.759 |
| 26 | kummies | 0:42.200 | +4.759 |
| 28 | APEX-9423 | 0:42.250 | +4.809 |
| 28 | Doug | 0:42.250 | +4.809 |
| 30 | 83f | 0:42.283 | +4.842 |
| 31 | PACER-2653 | 0:42.300 | +4.859 |
| 32 | vapour | 0:42.346 | +4.905 |
| 33 | Abarth 2000 Sport Tipo | 0:42.350 | +4.909 |
| 34 | PILOT-1144 | 0:42.367 | +4.926 |
| 35 | Duckyisbuff | 0:42.432 | +4.991 |
| 36 | amancalleddan | 0:42.467 | +5.026 |
| 37 | souly | 0:42.500 | +5.059 |
| 38 | COMET-1880 | 0:42.517 | +5.076 |
| 39 | Elm | 0:42.633 | +5.192 |
| 40 | Faz | 0:42.717 | +5.276 |
| 41 | DASH-6023 | 0:42.785 | +5.344 |
| 42 | Unbeatable | 0:42.800 | +5.359 |
| 43 | SWIFT-2399 | 0:42.833 | +5.392 |
| 43 | SackyScheißPeter | 0:42.833 | +5.392 |
| 45 | vishnu swerves a car | 0:42.983 | +5.542 |
| 46 | GMoney | 0:43.033 | +5.592 |
| 47 | Divineness | 0:43.067 | +5.626 |
| 48 | MinatoX | 0:43.150 | +5.709 |
| 49 | ToniAPQ | 0:43.333 | +5.892 |
| 50 | thefourthrobert | 0:43.400 | +5.959 |
| 51 | FLASH-1623 | 0:43.417 | +5.976 |
| 52 | EMBER-7594 | 0:43.433 | +5.992 |
| 53 | Dale TurnHard | 0:43.500 | +6.059 |
| 54 | PACER-4631 | 0:43.550 | +6.109 |
| 55 | BurgerBurt | 0:43.567 | +6.126 |
| 56 | Nater_Baiter | 0:43.617 | +6.176 |
| 57 | loser | 0:43.767 | +6.326 |
| 58 | TheMagicDodo | 0:43.817 | +6.376 |
| 59 | MPOWER | 0:43.917 | +6.476 |
| 60 | MySwerva | 0:43.983 | +6.542 |
| 61 | nathan o | 0:44.100 | +6.659 |
| 62 | Swerve_Cobbler | 0:44.300 | +6.859 |
| 63 | VAPOR-9561 | 0:44.317 | +6.876 |
| 64 | MINISMITHIE | 0:44.367 | +6.926 |
| 65 | Kayan | 0:44.467 | +7.026 |
| 66 | DioNitro | 0:45.383 | +7.942 |
| 67 | Nayko | 0:45.433 | +7.992 |
| 67 | jewpiter | 0:45.433 | +7.992 |
| 69 | Vladutz🦜 | 0:45.483 | +8.042 |
| 70 | Lynx Africa | 0:45.517 | +8.076 |
| 70 | Velox | 0:45.517 | +8.076 |
| 72 | SMK | 0:45.600 | +8.159 |
| 73 | NSdawg | 0:45.667 | +8.226 |
| 74 | DatOneGuy | 0:45.867 | +8.426 |
| 75 | OTTER-8211 | 0:46.033 | +8.592 |
| 76 | RACER-7051 | 0:46.100 | +8.659 |
| 77 | csdgr8 | 0:46.133 | +8.692 |
| 77 | fortniteplayer | 0:46.133 | +8.692 |
| 79 | Pokextreme | 0:46.267 | +8.826 |
| 80 | NITRO-3849 | 0:46.550 | +9.109 |
| 81 | POLOK | 0:46.717 | +9.276 |
| 82 | Flamgo | 0:47.250 | +9.809 |
| 83 | Harty | 0:47.350 | +9.909 |
| 84 | COMET-5335 | 0:48.183 | +10.742 |
| 85 | PILOT-4522 | 0:48.300 | +10.859 |
| 86 | DRIFT-3546 | 0:48.600 | +11.159 |
| 87 | ROCKET-7247 | 0:48.817 | +11.376 |
| 88 | felixverity | 0:48.933 | +11.492 |
| 89 | TURBO-9373 | 0:49.067 | +11.626 |
| 90 | FLASH-1187 | 0:49.367 | +11.926 |
| 91 | SWIFT-8067 | 0:49.983 | +12.542 |
| 92 | supermodels | 0:50.517 | +13.076 |
| 93 | kamikazo | 0:51.017 | +13.576 |
| 94 | Cowcumber | 0:51.083 | +13.642 |
| 95 | rayne/vannie | 0:53.250 | +15.809 |
| 96 | Europa | 0:54.550 | +17.109 |
| 97 | RALLY-1993 | 1:05.400 | +27.959 |
97 racers shown.
Saved Oct 13, 2026.
Track overview

