Daily results
Jul 11, 2026
Daily track
The July 11, 2026 track has ranked finishes from 282 racers, on the all-time board, which also counts replays after race day. Kii x Xur FANFIC isOUT🥵 leads with 0:33.067, 0.183 seconds ahead of xur. The biome was Desert.
- Ranked
- 282
- Best time
- 0:33.067
- Median
- 0:46.250
- Top 10%
- 0:37.200
Official all-time board. One best time per ranked racer. Starts and unfinished attempts are not included.
About these results
Official all-time board. One best time per ranked racer. Starts and unfinished attempts are not included.
Ranked: accounts with a verified time on the selected official board.
Racers: distinct players observed in the available records. Guest identities can represent more than one device.
Runs: recorded attempts, including retries and unsuccessful runs. Finished: observed racers with a verified finish.
Times: one best official time per ranked racer. Median is the middle time; top 10% is the cutoff for the fastest tenth of the board.
A dash means that the available records do not support that statistic. The leaderboard is a saved official board; later races can change it.
Where would you finish?
Compare a time with the all-time board’s 282 ranked racers.
Finish-time spread
Fastest 75% of 282 racers
- Fastest
- 0:33.067
- Median
- 0:46.250
- Slowest
- 1:25.833
Finish-time data
| Time range (seconds) | Racers |
|---|---|
| 33–37 | 27 |
| 37–41 | 34 |
| 41–45 | 57 |
| 45–49 | 50 |
| 49–53 | 42 |
| 53–57 | 24 |
| 57–61 | 22 |
| 61–65 | 6 |
| 65–69 | 6 |
| 69–73 | 4 |
| 73–77 | 3 |
| 77–81 | 1 |
| 81–85 | 5 |
| 85–89 | 1 |
Leaderboard
282 rankedALL TIME
| Pos. | Racer | Time | Gap (s) |
|---|---|---|---|
| 1 | Kii x Xur FANFIC isOUT🥵 | 0:33.067 | — |
| 2 | xur | 0:33.250 | +0.183 |
| 3 | MrCow | 0:33.350 | +0.283 |
| 4 | STEEZIUM | 0:34.150 | +1.083 |
| 5 | Smarium | 0:34.167 | +1.100 |
| 6 | death to backers | 0:34.183 | +1.116 |
| 7 | Eyestreak | 0:34.400 | +1.333 |
| 8 | Chicken | 0:34.700 | +1.633 |
| 8 | flakes | 0:34.700 | +1.633 |
| 10 | bendogcs | 0:34.717 | +1.650 |
| 11 | vzmu | 0:34.783 | +1.716 |
| 12 | Burger | 0:34.883 | +1.816 |
| 13 | BLUEBOYE | 0:34.950 | +1.883 |
| 14 | ZOOM-5356 | 0:35.100 | +2.033 |
| 15 | VAPOR-8811 | 0:35.150 | +2.083 |
| 16 | btabuser | 0:35.300 | +2.233 |
| 17 | Tartini | 0:35.367 | +2.300 |
| 18 | EMBER-1842 | 0:35.633 | +2.566 |
| 19 | I Am Speed | 0:35.833 | +2.766 |
| 20 | GECKO-1069 | 0:35.883 | +2.816 |
| 21 | chaz | 0:35.933 | +2.866 |
| 22 | Mythos_UwU | 0:36.017 | +2.950 |
| 23 | idksw33t | 0:36.100 | +3.033 |
| 24 | Blitz | 0:36.433 | +3.366 |
| 25 | tonka jahari | 0:36.617 | +3.550 |
| 26 | FLASH-2684 | 0:36.767 | +3.700 |
| 27 | Dineyo10 | 0:36.983 | +3.916 |
| 28 | TURBO-4169 | 0:37.167 | +4.100 |
| 29 | bitno | 0:37.200 | +4.133 |
| 30 | Whippers | 0:37.267 | +4.200 |
| 31 | OTTER-5193 | 0:37.700 | +4.633 |
| 32 | JustTiming | 0:37.733 | +4.666 |
| 33 | KameronJKS | 0:37.817 | +4.750 |
| 34 | GBII | 0:37.850 | +4.783 |
| 35 | RACER-2065 | 0:37.967 | +4.900 |
| 35 | juicebox | 0:37.967 | +4.900 |
| 37 | MILLSYTHETENDY | 0:38.050 | +4.983 |
| 37 | orsilochus | 0:38.050 | +4.983 |
| 39 | battery | 0:38.300 | +5.233 |
| 40 | JesseMC | 0:38.467 | +5.400 |
| 41 | CURRB | 0:38.483 | +5.416 |
| 42 | GLIDE-9021 | 0:38.667 | +5.600 |
| 43 | VOLT-4611 | 0:38.850 | +5.783 |
| 44 | thefourthrobert | 0:39.033 | +5.966 |
| 45 | RALLY-3310 | 0:39.083 | +6.016 |
| 46 | Imperator | 0:39.100 | +6.033 |
| 47 | NITRO-2973 | 0:39.667 | +6.600 |
| 48 | DASH-5779 | 0:39.717 | +6.650 |
| 49 | StarlordJeff | 0:39.833 | +6.766 |
| 50 | Register | 0:39.967 | +6.900 |
| 51 | pickleman47 | 0:40.133 | +7.066 |
| 52 | Literal bum | 0:40.183 | +7.116 |
| 53 | FLASH-1470 | 0:40.267 | +7.200 |
| 54 | McClean | 0:40.283 | +7.216 |
| 54 | mTgp146 | 0:40.283 | +7.216 |
| 56 | the gote | 0:40.300 | +7.233 |
| 57 | APEX | 0:40.667 | +7.600 |
| 57 | Phantom | 0:40.667 | +7.600 |
| 59 | 2011 BEAST | 0:40.683 | +7.616 |
| 60 | Sir_Pi | 0:40.850 | +7.783 |
| 61 | 霊圃 | 0:40.983 | +7.916 |
| 62 | SkulGurl | 0:41.000 | +7.933 |
| 63 | JIOMTH | 0:41.100 | +8.033 |
| 64 | Oli😎 | 0:41.117 | +8.050 |
| 65 | VOLT-5676 | 0:41.217 | +8.150 |
| 66 | sigma | 0:41.250 | +8.183 |
| 67 | FLASH-7008 | 0:41.350 | +8.283 |
| 68 | andutz_028 | 0:41.450 | +8.383 |
| 69 | GECKO-3894 | 0:41.600 | +8.533 |
| 70 | Kheals003 | 0:41.800 | +8.733 |
| 71 | crazy_gamer145 | 0:41.883 | +8.816 |
| 72 | Longcause | 0:41.950 | +8.883 |
| 73 | COMET-8808 | 0:42.033 | +8.966 |
| 73 | Jake | 0:42.033 | +8.966 |
| 75 | Eyza | 0:42.083 | +9.016 |
| 76 | Nadester69420 | 0:42.100 | +9.033 |
| 77 | Deadweakness | 0:42.250 | +9.183 |
| 78 | PACER-9153 | 0:42.367 | +9.300 |
| 79 | Gold nooby | 0:42.400 | +9.333 |
| 80 | RALLY-6846 | 0:42.433 | +9.366 |
| 81 | NITRO-2359 | 0:42.517 | +9.450 |
| 81 | OTTER-2146 | 0:42.517 | +9.450 |
| 83 | Tacoman987 | 0:42.567 | +9.500 |
| 83 | ticar_69 | 0:42.567 | +9.500 |
| 85 | smirk | 0:42.683 | +9.616 |
| 86 | VAPOR-8914 | 0:42.750 | +9.683 |
| 87 | EMBER-8970 | 0:42.800 | +9.733 |
| 88 | BLAZE-8447 | 0:43.017 | +9.950 |
| 88 | RALLY-4814 | 0:43.017 | +9.950 |
| 88 | TURBO-6405 | 0:43.017 | +9.950 |
| 91 | Vooctor | 0:43.033 | +9.966 |
| 92 | NinerD | 0:43.083 | +10.016 |
| 92 | arvn521 | 0:43.083 | +10.016 |
| 94 | VOLT-5118 | 0:43.100 | +10.033 |
| 95 | CurlyQv2 | 0:43.250 | +10.183 |
| 96 | FPLMeerkat | 0:43.267 | +10.200 |
| 96 | WhoopsCod | 0:43.267 | +10.200 |
| 98 | 139 | 0:43.417 | +10.350 |
| 99 | dudeman | 0:43.483 | +10.416 |
| 100 | Crow | 0:43.500 | +10.433 |
| 101 | SwIzzard | 0:43.550 | +10.483 |
| 102 | BIGGUY | 0:43.600 | +10.533 |
| 103 | SMK | 0:43.667 | +10.600 |
| 104 | B-rad | 0:43.750 | +10.683 |
| 104 | kobi | 0:43.750 | +10.683 |
| 106 | nyvoc | 0:43.800 | +10.733 |
| 107 | RALLY-1973 | 0:43.900 | +10.833 |
| 108 | OTTER-4994 | 0:43.917 | +10.850 |
| 109 | DASH-7278 | 0:43.933 | +10.866 |
| 110 | csdgr8 | 0:44.033 | +10.966 |
| 111 | Fefeh | 0:44.117 | +11.050 |
| 112 | 2fast2step | 0:44.167 | +11.100 |
| 113 | SPARK-2972 | 0:44.250 | +11.183 |
| 114 | EnchantedCrocs | 0:44.483 | +11.416 |
| 115 | OTTER-9067 | 0:44.750 | +11.683 |
| 116 | jdyn | 0:44.783 | +11.716 |
| 116 | salsa | 0:44.783 | +11.716 |
| 118 | RACER-4717 | 0:44.833 | +11.766 |
| 119 | 12BeersDeep | 0:45.017 | +11.950 |
| 120 | Augl | 0:45.150 | +12.083 |
| 121 | AFTAP | 0:45.200 | +12.133 |
| 122 | NITRO-6291 | 0:45.250 | +12.183 |
| 122 | ROCKET-9544 | 0:45.250 | +12.183 |
| 124 | SEALSCANFLY | 0:45.267 | +12.200 |
| 125 | Thepaper123 | 0:45.283 | +12.216 |
| 126 | GLIDE-3013 | 0:45.417 | +12.350 |
| 127 | joe bart | 0:45.500 | +12.433 |
| 128 | Bandi2 | 0:45.633 | +12.566 |
| 128 | DRIFT-9461 | 0:45.633 | +12.566 |
| 130 | theterg | 0:45.700 | +12.633 |
| 131 | RAINBOW WARRIOR | 0:45.717 | +12.650 |
| 132 | APEX-6548 | 0:45.783 | +12.716 |
| 133 | RACER-5674 | 0:45.800 | +12.733 |
| 134 | tbob | 0:45.900 | +12.833 |
| 135 | ThatRacecar | 0:45.917 | +12.850 |
| 136 | VAPOR-7583 | 0:46.000 | +12.933 |
| 137 | BOLT-8235 | 0:46.050 | +12.983 |
| 138 | BOLT-6836 | 0:46.067 | +13.000 |
| 139 | aster | 0:46.200 | +13.133 |
| 140 | PILOT-6768 | 0:46.217 | +13.150 |
| 141 | APEX-2234 | 0:46.250 | +13.183 |
| 141 | RALLY-1563 | 0:46.250 | +13.183 |
| 143 | ElfLord | 0:46.267 | +13.200 |
| 144 | spectre27 | 0:46.383 | +13.316 |
| 145 | TURBO-2236 | 0:46.567 | +13.500 |
| 146 | Paperface | 0:46.650 | +13.583 |
| 147 | droidsb | 0:46.933 | +13.866 |
| 148 | GECKO-2952 | 0:47.067 | +14.000 |
| 149 | Rwanounounounounounounou | 0:47.100 | +14.033 |
| 150 | dilliano | 0:47.117 | +14.050 |
| 151 | EPICRORY1903 | 0:47.433 | +14.366 |
| 152 | Jratt | 0:47.467 | +14.400 |
| 153 | koopy | 0:47.533 | +14.466 |
| 154 | zackaca svving | 0:47.550 | +14.483 |
| 155 | kos | 0:47.767 | +14.700 |
| 156 | Dawg Dawg | 0:47.833 | +14.766 |
| 157 | BoboAxel | 0:48.117 | +15.050 |
| 158 | TCook | 0:48.217 | +15.150 |
| 159 | PaquitoPrecoz | 0:48.367 | +15.300 |
| 160 | Schultzy | 0:48.383 | +15.316 |
| 161 | SURGE-2892 | 0:48.400 | +15.333 |
| 161 | otterpockets | 0:48.400 | +15.333 |
| 163 | VAPOR-5226 | 0:48.467 | +15.400 |
| 164 | PACER-1552 | 0:48.550 | +15.483 |
| 165 | VOLT-6077 | 0:48.750 | +15.683 |
| 166 | ZOOM-1346 | 0:48.850 | +15.783 |
| 167 | VAPOR-8625 | 0:48.900 | +15.833 |
| 167 | VOLT-1640 | 0:48.900 | +15.833 |
| 169 | RALLY-3229 | 0:49.183 | +16.116 |
| 170 | NITRO-8442 | 0:49.267 | +16.200 |
| 170 | Syphrus | 0:49.267 | +16.200 |
| 172 | DASH-6481 | 0:49.283 | +16.216 |
| 173 | NovaCore | 0:49.383 | +16.316 |
| 174 | Blackhatt | 0:49.517 | +16.450 |
| 174 | VAPOR-3994 | 0:49.517 | +16.450 |
| 176 | TURBO-9567 | 0:49.533 | +16.466 |
| 176 | Vroom | 0:49.533 | +16.466 |
| 178 | spydermat | 0:49.650 | +16.583 |
| 179 | GECKO-1356 | 0:49.683 | +16.616 |
| 180 | CherryAugus | 0:49.817 | +16.750 |
| 181 | BLAZE-1681 | 0:50.083 | +17.016 |
| 182 | APEX-7491 | 0:50.150 | +17.083 |
| 183 | GLIDE-7191 | 0:50.167 | +17.100 |
| 184 | GLIDE-4966 | 0:50.200 | +17.133 |
| 185 | BLAZE-2105 | 0:50.317 | +17.250 |
| 186 | SPARK-1378 | 0:50.683 | +17.616 |
| 187 | AlufGamer | 0:50.867 | +17.800 |
| 188 | COMET-9224 | 0:50.883 | +17.816 |
| 189 | GECKO-7657 | 0:50.917 | +17.850 |
| 190 | SPARK-1650 | 0:50.967 | +17.900 |
| 191 | pen15 | 0:51.017 | +17.950 |
| 192 | Fent3000 | 0:51.100 | +18.033 |
| 193 | FLASH-3464 | 0:51.117 | +18.050 |
| 194 | DRIFT-7458 | 0:51.150 | +18.083 |
| 195 | RabbitHop | 0:51.167 | +18.100 |
| 196 | Chainsaw Control | 0:51.333 | +18.266 |
| 197 | Yuexue | 0:51.350 | +18.283 |
| 198 | Teo | 0:51.617 | +18.550 |
| 199 | Jorp67 | 0:51.650 | +18.583 |
| 200 | Beanboy69 | 0:51.833 | +18.766 |
| 201 | SINAZE | 0:51.983 | +18.916 |
| 202 | devcon12 | 0:52.183 | +19.116 |
| 203 | FLASH-4295 | 0:52.350 | +19.283 |
| 203 | OTTER-4221 | 0:52.350 | +19.283 |
| 205 | RALLY-1732 | 0:52.433 | +19.366 |
| 206 | Tommyberru | 0:52.533 | +19.466 |
| 207 | GECKO-4441 | 0:52.550 | +19.483 |
| 208 | SURGE-7074 | 0:52.567 | +19.500 |
| 209 | ferenczy | 0:52.750 | +19.683 |
| 210 | RAISE HALE PRAISE DALE | 0:52.850 | +19.783 |
| 211 | GLIDE-8775 | 0:53.033 | +19.966 |
| 212 | PILOT-5524 | 0:53.117 | +20.050 |
| 213 | SURGE-5140 | 0:53.383 | +20.316 |
| 214 | SURGE-8689 | 0:53.400 | +20.333 |
| 215 | southern racer | 0:53.500 | +20.433 |
| 216 | Jonk | 0:53.600 | +20.533 |
| 217 | EZLEV18 | 0:53.617 | +20.550 |
| 218 | not noob | 0:53.783 | +20.716 |
| 219 | VAPOR-2079 | 0:53.983 | +20.916 |
| 219 | YDKPurple | 0:53.983 | +20.916 |
| 221 | MysticMayhem | 0:54.133 | +21.066 |
| 222 | APEX-3628 | 0:54.667 | +21.600 |
| 223 | fatchud67 | 0:54.950 | +21.883 |
| 224 | Samukungfu | 0:55.067 | +22.000 |
| 225 | dano | 0:55.150 | +22.083 |
| 226 | FLASH-9843 | 0:55.300 | +22.233 |
| 227 | Sazed | 0:55.417 | +22.350 |
| 228 | VOLT-2393 | 0:55.533 | +22.466 |
| 229 | ROCKET-3057 | 0:55.550 | +22.483 |
| 230 | SURGE-9960 | 0:55.917 | +22.850 |
| 231 | Space Program | 0:55.950 | +22.883 |
| 232 | traddy | 0:56.300 | +23.233 |
| 233 | EMBER-2925 | 0:56.600 | +23.533 |
| 234 | VOLT-8739 | 0:56.850 | +23.783 |
| 235 | RACER-4764 | 0:57.050 | +23.983 |
| 236 | SPARK-1907 | 0:57.317 | +24.250 |
| 237 | ME | 0:57.467 | +24.400 |
| 238 | Alex | 0:58.017 | +24.950 |
| 238 | King Dee Dee Dee | 0:58.017 | +24.950 |
| 240 | JOBOH12 | 0:58.350 | +25.283 |
| 241 | TheHostileNPC | 0:58.933 | +25.866 |
| 242 | Super-Prime1 | 0:59.117 | +26.050 |
| 243 | BubbaTubs | 0:59.167 | +26.100 |
| 244 | VOLT-3971 | 0:59.283 | +26.216 |
| 245 | TheOdd117 | 0:59.317 | +26.250 |
| 246 | SPARK-6742 | 0:59.350 | +26.283 |
| 247 | That_Guy | 0:59.400 | +26.333 |
| 248 | EMBER-7761 | 0:59.450 | +26.383 |
| 249 | seniorstache | 0:59.483 | +26.416 |
| 250 | DASH-8715 | 0:59.500 | +26.433 |
| 251 | LeoKoehler40 | 1:00.050 | +26.983 |
| 252 | OTTER-5978 | 1:00.100 | +27.033 |
| 253 | COMET-4791 | 1:00.283 | +27.216 |
| 254 | TURBO-7976 | 1:00.500 | +27.433 |
| 255 | BLAZE-5832 | 1:00.583 | +27.516 |
| 256 | dyln | 1:00.733 | +27.666 |
| 257 | Swerv | 1:01.583 | +28.516 |
| 258 | HotdogBanana | 1:01.867 | +28.800 |
| 259 | justthatguyjc | 1:02.517 | +29.450 |
| 260 | Kenbal | 1:02.883 | +29.816 |
| 261 | antoner | 1:03.767 | +30.700 |
| 262 | 2008SAAB9-3 | 1:04.817 | +31.750 |
| 263 | BOLT-3733 | 1:05.417 | +32.350 |
| 264 | ias113 | 1:05.633 | +32.566 |
| 265 | Talibantonelli | 1:05.717 | +32.650 |
| 266 | BLAZE-8432 | 1:06.150 | +33.083 |
| 267 | RACER-8858 | 1:06.483 | +33.416 |
| 268 | SPARK-9769 | 1:07.483 | +34.416 |
| 269 | ELTTIJ | 1:09.567 | +36.500 |
| 270 | Piskulin | 1:10.400 | +37.333 |
| 271 | VizioTVRemote | 1:10.483 | +37.416 |
| 272 | RedThreat | 1:10.550 | +37.483 |
| 273 | bolhovics | 1:13.650 | +40.583 |
| 274 | Guardwall | 1:16.583 | +43.516 |
| 275 | Egg With Salt | 1:16.783 | +43.716 |
| 276 | OTTER-9105 | 1:20.250 | +47.183 |
| 277 | VOLT-4320 | 1:21.100 | +48.033 |
| 278 | APEX-2315 | 1:21.117 | +48.050 |
| 279 | Gereggeli | 1:22.617 | +49.550 |
| 280 | BOLT-2117 | 1:22.900 | +49.833 |
| 281 | snix | 1:24.683 | +51.616 |
| 282 | RALLY-7429 | 1:25.833 | +52.766 |
282 racers shown.
Saved Sep 22, 2026.
Track overview

