Racers
Nov 22, 2026
823 matching racers on the day-of board
| Pos. | Racer | Best time |
|---|---|---|
| #1 | xur | 0:33.328 |
| #2 | CD_19 | 0:33.403 |
| #3 | lucid | 0:33.405 |
| #4 | Butts_79 | 0:33.561 |
| #5 | StryfeZ4 | 0:33.972 |
| #6 | ARRACHEUR2DENTS | 0:34.092 |
| #7 | mexpert | 0:34.104 |
| #8 | PILOT-9261 | 0:34.132 |
| #9 | nfvelocity | 0:34.135 |
| #10 | 83f | 0:34.152 |
| #11 | CallMeSkippy | 0:34.191 |
| #12 | wk. | 0:34.401 |
| #13 | Wqlke | 0:34.402 |
| #14 | xory | 0:34.435 |
| #15 | V5 FANFIC OUT SOON | 0:34.440 |
| #16 | ghgechillt | 0:34.447 |
| #17 | Accuide | 0:34.454 |
| #18 | dabird | 0:34.486 |
| #19 | piooonposor | 0:34.493 |
| #20 | Spider | 0:34.512 |
| #21 | bombz | 0:34.554 |
| #22 | poopy butt butt | 0:34.559 |
| #23 | Kello | 0:34.561 |
| #24 | Nico Swerveskenberg | 0:34.611 |
| #25 | tink | 0:34.614 |
Showing the first 25 matches. Refine the name to narrow the results.
Saved board · Nov 22, 2026. Search for a racer or choose another day.
Career standings
Public XP and medals. 37,128 matching racers.
| Pos. | Racer | XP | Days | Gold / Silver / Bronze |
|---|---|---|---|---|
| #1 | xur | 17,268 | 114 | 82 / 12 / 0 |
| #2 | V5 FANFIC OUT SOON | 9,779 | 138 | 3 / 29 / 10 |
| #3 | cow? | 5,940 | 123 | 2 / 15 / 9 |
| #4 | bendogcs | 5,820 | 122 | 0 / 8 / 6 |
| #5 | Butts_79 | 5,754 | 127 | 0 / 2 / 8 |
| #6 | Kii | 5,158 | 76 | 3 / 12 / 12 |
| #7 | Blocked_EMP | 4,942 | 128 | 0 / 1 / 7 |
| #8 | Chicken | 4,927 | 137 | 1 / 0 / 0 |
| #9 | Phantom | 3,572 | 106 | 3 / 1 / 2 |
| #10 | barbman | 3,554 | 92 | 1 / 0 / 1 |
| #11 | bitno | 3,545 | 72 | 5 / 5 / 3 |
| #12 | Ydop_ | 3,388 | 66 | 4 / 4 / 3 |
| #13 | battery | 3,236 | 137 | 0 / 0 / 0 |
| #14 | STEEZIUM | 3,062 | 111 | 0 / 0 / 3 |
| #15 | IVANOSAURE | 2,836 | 137 | 0 / 0 / 0 |
| #16 | Blitz | 2,751 | 124 | 0 / 0 / 0 |
| #17 | asdjke | 2,676 | 96 | 0 / 0 / 0 |
| #18 | Kubaatch | 2,666 | 137 | 0 / 0 / 0 |
| #19 | EMBER-6517 | 2,601 | 135 | 0 / 0 / 0 |
| #20 | Snake | 2,595 | 68 | 0 / 0 / 1 |
| #21 | sammy1DK | 2,592 | 87 | 0 / 0 / 0 |
| #22 | 83f | 2,578 | 114 | 0 / 0 / 0 |
| #23 | JxstAlton | 2,571 | 137 | 0 / 0 / 0 |
| #24 | Fefeh | 2,546 | 44 | 2 / 2 / 5 |
| #25 | arvn521 | 2,544 | 137 | 0 / 0 / 0 |
