Racers
Nov 22, 2026
1,267 matching racers on the day-of board
| Pos. | Racer | Best time |
|---|---|---|
| #1 | bendogcs | 0:33.133 |
| #2 | xur | 0:33.328 |
| #3 | CD_19 | 0:33.403 |
| #4 | lucid | 0:33.405 |
| #5 | Butts_79 | 0:33.561 |
| #6 | StryfeZ4 | 0:33.818 |
| #7 | V5 FANFIC OUT SOON | 0:33.872 |
| #8 | ARRACHEUR2DENTS | 0:34.092 |
| #9 | mexpert | 0:34.104 |
| #10 | xory | 0:34.108 |
| #11 | PILOT-9261 | 0:34.132 |
| #12 | nfvelocity | 0:34.135 |
| #13 | 83f | 0:34.152 |
| #14 | CallMeSkippy | 0:34.191 |
| #15 | D3L1VERANCE | 0:34.257 |
| #16 | wk. | 0:34.401 |
| #17 | Wqlke | 0:34.402 |
| #18 | Youscer | 0:34.409 |
| #19 | Maxur | 0:34.445 |
| #20 | ghgechillt | 0:34.447 |
| #21 | Accuide | 0:34.454 |
| #22 | dabird | 0:34.486 |
| #23 | piooonposor | 0:34.493 |
| #24 | Spider | 0:34.512 |
| #25 | ANM Ironman | 0:34.538 |
Showing the first 25 matches. Refine the name to narrow the results.
Saved board · Nov 22, 2026. Search for a racer or choose another day.
Career standings
Public XP and medals. 37,333 matching racers.
| Pos. | Racer | XP | Days | Gold / Silver / Bronze |
|---|---|---|---|---|
| #1 | xur | 17,218 | 114 | 81 / 13 / 0 |
| #2 | V5 FANFIC OUT SOON | 9,800 | 138 | 3 / 29 / 10 |
| #3 | bendogcs | 5,987 | 123 | 1 / 8 / 6 |
| #4 | cow? | 5,940 | 123 | 2 / 15 / 9 |
| #5 | Butts_79 | 5,719 | 127 | 0 / 2 / 7 |
| #6 | Kii | 5,158 | 76 | 3 / 12 / 12 |
| #7 | Blocked_EMP | 4,942 | 128 | 0 / 1 / 7 |
| #8 | Chicken | 4,927 | 137 | 1 / 0 / 0 |
| #9 | Phantom | 3,587 | 107 | 3 / 1 / 2 |
| #10 | barbman | 3,554 | 92 | 1 / 0 / 1 |
| #11 | bitno | 3,545 | 72 | 5 / 5 / 3 |
| #12 | Ydop_ | 3,388 | 66 | 4 / 4 / 3 |
| #13 | battery | 3,255 | 138 | 0 / 0 / 0 |
| #14 | STEEZIUM | 3,062 | 111 | 0 / 0 / 3 |
| #15 | IVANOSAURE | 2,855 | 138 | 0 / 0 / 0 |
| #16 | Blitz | 2,751 | 124 | 0 / 0 / 0 |
| #17 | asdjke | 2,694 | 96 | 0 / 0 / 0 |
| #18 | Kubaatch | 2,666 | 137 | 0 / 0 / 0 |
| #19 | EMBER-6517 | 2,601 | 135 | 0 / 0 / 0 |
| #20 | Snake | 2,595 | 68 | 0 / 0 / 1 |
| #21 | sammy1DK | 2,592 | 87 | 0 / 0 / 0 |
| #22 | JxstAlton | 2,571 | 137 | 0 / 0 / 0 |
| #23 | 83f | 2,563 | 114 | 0 / 0 / 0 |
| #24 | hendiyoboy | 2,549 | 138 | 0 / 0 / 0 |
| #25 | Fefeh | 2,546 | 44 | 2 / 2 / 5 |
