Racers
Nov 17, 2026
2,388 matching racers on the day-of board
| Pos. | Racer | Best time |
|---|---|---|
| #1 | xur | 0:35.166 |
| #2 | V5 FANFIC OUT SOON | 0:35.198 |
| #3 | Butts_79 | 0:35.285 |
| #4 | bendogcs | 0:35.298 |
| #5 | CD_19 | 0:35.467 |
| #6 | sammy1DK | 0:35.520 |
| #7 | AliveCupajoe | 0:35.603 |
| #8 | asdjke | 0:35.651 |
| #9 | HUGHDAWG | 0:35.671 |
| #10 | 83f | 0:35.687 |
| #11 | Chicken | 0:35.688 |
| #12 | tanka jahari | 0:35.692 |
| #13 | Wqlke | 0:35.701 |
| #14 | Akkuron | 0:35.702 |
| #15 | Big John | 0:35.728 |
| #16 | Timo Hofferman | 0:35.730 |
| #17 | ARRACHEUR2DENTS | 0:35.745 |
| #18 | Spider | 0:35.746 |
| #19 | berbart. | 0:35.773 |
| #20 | SNERUAL_B | 0:35.785 |
| #21 | lucid | 0:35.805 |
| #22 | Krevo_O | 0:35.813 |
| #23 | DVK | 0:35.827 |
| #24 | poopy butt butt | 0:35.835 |
| #25 | not bendog | 0:35.848 |
Showing the first 25 matches. Refine the name to narrow the results.
Saved board · Nov 17, 2026. Search for a racer or choose another day.
Career standings
Public XP and medals. 35,849 matching racers.
| Pos. | Racer | XP | Days | Gold / Silver / Bronze |
|---|---|---|---|---|
| #1 | xur | 16,301 | 108 | 77 / 12 / 0 |
| #2 | V5 FANFIC OUT SOON | 9,387 | 133 | 3 / 28 / 10 |
| #3 | bendogcs | 5,674 | 119 | 0 / 8 / 6 |
| #4 | cow? | 5,674 | 119 | 2 / 14 / 9 |
| #5 | Butts_79 | 5,358 | 122 | 0 / 1 / 7 |
| #6 | Kii | 5,158 | 76 | 3 / 12 / 12 |
| #7 | Chicken | 4,763 | 133 | 1 / 0 / 0 |
| #8 | Blocked_EMP | 4,739 | 124 | 0 / 1 / 7 |
| #9 | bitno | 3,545 | 72 | 5 / 5 / 3 |
| #10 | Phantom | 3,511 | 104 | 3 / 1 / 2 |
| #11 | barbman | 3,315 | 87 | 1 / 0 / 1 |
| #12 | Ydop_ | 3,217 | 62 | 4 / 4 / 2 |
| #13 | battery | 3,114 | 131 | 0 / 0 / 0 |
| #14 | STEEZIUM | 2,935 | 106 | 0 / 0 / 3 |
| #15 | IVANOSAURE | 2,720 | 133 | 0 / 0 / 0 |
| #16 | Blitz | 2,647 | 120 | 0 / 0 / 0 |
| #17 | Kubaatch | 2,568 | 133 | 0 / 0 / 0 |
| #18 | Fefeh | 2,546 | 44 | 2 / 2 / 5 |
| #19 | asdjke | 2,504 | 91 | 0 / 0 / 0 |
| #20 | EMBER-6517 | 2,501 | 130 | 0 / 0 / 0 |
| #21 | JxstAlton | 2,496 | 133 | 0 / 0 / 0 |
| #22 | sammy1DK | 2,469 | 82 | 0 / 0 / 0 |
| #23 | arvn521 | 2,453 | 132 | 0 / 0 / 0 |
| #24 | Eyestreak | 2,420 | 114 | 0 / 0 / 0 |
| #25 | BUMMER | 2,397 | 95 | 0 / 0 / 0 |
